# Variable Income

> Your clients make the money, but just can't quite show it to meet B20 lending guidelines? Self employed but not claiming it personally? No worries. We're not quite as stickler about their Line 15000.

## Key facts

- **Maximum LTV:** 75.0% — 70
- **Minimum credit score:** 600
- **Maximum mortgage:** $750,000.00

## About this product

## "Their income is all over the map, but there's definitely income..."

Here's a funny thing about lending based on Line 15000 of your Notice of Assessment: It's a neat little box to underwrite against. Works great if you're a salaried employee. Not so great if you're running a fishing charter in Campbell River where thres fishing season, and the rest of the year.

We get it. Income isn't always tidy. Sometimes it's seasonal. Sometimes it's sitting in a corporation. Sometimes it's a mix of three different sources that would make an accountant cry. The banks need their boxes checked. We just need to see the money exists.

### The problem with traditional income verification

Banks love consistency. Show them two years of steady T4 income with a good GDS/TDS and they'll practically throw money at you. But show them a perfectly healthy business that makes 80% of its revenue between May and September? Suddenly you're "high risk."

It's not that seasonal businesses are risky. Ski hills have operated on this model forever. So have golf courses, marinas, and half the tourism industry in BC. The risk isn't in the seasonality – it's in pretending these businesses books should look like a downtown law firm.

## How variable income lending actually works

Forget trying to squeeze your client's income into formulas designed for office workers. We look at the complete picture:

1. **The actual cash flow** – Bank statements tell the real story, not tax returns
2. **The business model** – A tree planter making bank four months a year isn't unstable, they're seasonal
3. **The backup plan** – Multiple income sources, corporate retentions, investment income – it all counts

We're not trying to revolutionize lending here. We're just willing to look at income the way it actually exists in places like Vernon or Revelstoke.

## Who uses variable income mortgages?

**The fishing guide** whose accountant is really good at finding truck-related tax deductions. Shows $35K on paper but somehow bought a $70K boat last year. Cash business. Seasonal work. The math works if you look at it right.

**The consultant** who keeps everything in their corporation. Personal income? Minimal. Corporate bank account? Healthy. The money's there, just wearing a different hat.

**The couple with mixed income** – she's got a government job, he runs a landscaping business. Combined, they're solid. Separately, the numbers look weird after income splitting. Banks want them both to nearly qualify individually. We look at reality.

**The artist/contractor/seasonal worker combo** who makes money five different ways and none of them fit in Box A. Their income looks like abstract art to a bank's algorithm. To us, it just looks like rural BC.

## Why traditional lenders aren't able to offer this


It's not that banks don't want to help. They literally can't. B20 guidelines don't bend, even when common sense says they should. It's  like trying to play jazz with sheet music – no room for improvisation.

Provincial regulation gives us room to think. When your client has 50% down but their income comes in waves, we can actually have a conversation about it. Novel concept, right?

### The Tekfund difference

We've been lending in small-town BC for over 20 years. We know what real income looks like in places where the biggest employer might be the mill, the mine, or the summer tourist season.

Your client in Tumbler Ridge doesn't need to pretend their income looks like a Vancouver tech worker's. They need a lender who understands that some years the fishing's good, some years it's great, and the mortgage still needs to get paid either way.

### Quick example

Self-employed contractor in Golden. Last three years: $85K, $45K, $120K. Average works out fine, but try explaining that pattern to a bank. 

* **Property value:** $400K
* **Requested mortgage:** $240K (60% LTV)
* **Shown income sources:** Multiple contracts, some corporate retained earnings
* **Our take:** Money's there, pattern makes sense for the industry

Banks would need two years of steady income to even look at this. We need 48 hours to say yes.

### A quick note on rates

Our rates are higher than the banks. Of course they are – we're doing the math they won't do. The risk is higher. But here's what matters: paying 3-5% more beats not getting the mortgage at all. Beats losing the property. Beats trying to make your income look like something it's not.

This isn't about finding cheap money. It's about finding money that understands how people actually earn a living in British Columbia.

## The bottom line

If your client's income story needs more than three lines to explain, the banks are already reaching for the decline stamp. We're just getting interested.

Variable income lending isn't complicated. It's just lending for people whose paychecks don't always come from payroll departments. In a province built on resources, tourism, and small business, that's a lot more of us than you think.

## Underwriting notes

Yes - Income for area should make sense.

## Where this product is available

| Community | Max LTV | Terms |
|---|---|---|
| [100 Mile House](/communities/100-mile-house.md) | 55.0% | Standard product terms |
| [Armstrong](/communities/armstrong.md) | 70.0% | Standard product terms |
| [Ashcroft](/communities/ashcroft.md) | 60.0% | Standard product terms |
| [Barriere](/communities/barriere.md) | 55.0% | Standard product terms |
| [Burns Lake](/communities/burns-lake.md) | 50.0% | Standard product terms |
| [Cache Creek](/communities/cache-creek.md) | 55.0% | Standard product terms |
| [Campbell River](/communities/campbell-river.md) | 65.0% | Standard product terms |
| [Canal Flats](/communities/canal-flats.md) | 55.0% | Standard product terms |
| [Castlegar](/communities/castlegar.md) | 65.0% | Standard product terms |
| [Chase](/communities/chase.md) | 60.0% | Standard product terms |
| [Clearwater](/communities/clearwater.md) | 55.0% | Standard product terms |
| [Clinton](/communities/clinton.md) | 50.0% | Standard product terms |
| [Coldstream](/communities/coldstream.md) | 65.0% | Standard product terms |
| [Colwood](/communities/colwood.md) | 70.0% | Standard product terms |
| [Comox](/communities/comox.md) | 65.0% | Standard product terms |
| [Courtenay](/communities/courtenay.md) | 70.0% | Standard product terms |
| [Cranbrook](/communities/cranbrook.md) | 70.0% | Standard product terms |
| [Creston](/communities/creston.md) | 65.0% | Standard product terms |
| [Cumberland](/communities/cumberland.md) | 65.0% | Standard product terms |
| [Dawson Creek](/communities/dawson-creek.md) | 60.0% | Standard product terms |
| [Duncan](/communities/duncan.md) | 65.0% | Standard product terms |
| [Elkford](/communities/elkford.md) | 55.0% | Standard product terms |
| [Enderby](/communities/enderby.md) | 65.0% | Standard product terms |
| [Esquimalt](/communities/esquimalt.md) | 70.0% | Standard product terms |
| [Fernie](/communities/fernie.md) | 65.0% | Standard product terms |
| [Fort St. James](/communities/fort-st-james.md) | 45.0% | Standard product terms |
| [Fort St. John](/communities/fort-st-john.md) | 55.0% | Standard product terms |
| [Fraser Lake](/communities/fraser-lake.md) | 45.0% | Standard product terms |
| [Fruitvale](/communities/fruitvale.md) | 55.0% | Standard product terms |
| [Gibsons](/communities/gibsons.md) | 65.0% | Standard product terms |
| [Gold River](/communities/gold-river.md) | 50.0% | Standard product terms |
| [Golden](/communities/golden.md) | 65.0% | Standard product terms |
| [Grand Forks](/communities/grand-forks.md) | 55.0% | Standard product terms |
| [Greenwood](/communities/greenwood.md) | 55.0% | Standard product terms |
| [Highlands](/communities/highlands.md) | 70.0% | Standard product terms |
| [Houston](/communities/houston.md) | 45.0% | Standard product terms |
| [Invermere](/communities/invermere.md) | 65.0% | Standard product terms |
| [Kamloops](/communities/kamloops.md) | 70.0% | Standard product terms |
| [Kaslo](/communities/kaslo.md) | 55.0% | Standard product terms |
| [Kelowna](/communities/kelowna.md) | 70.0% | Standard product terms |
| [Keremeos](/communities/keremeos.md) | 55.0% | Standard product terms |
| [Kimberley](/communities/kimberley.md) | 65.0% | Standard product terms |
| [Kitimat](/communities/kitimat.md) | 60.0% | Standard product terms |
| [Ladysmith](/communities/ladysmith.md) | 70.0% | Standard product terms |
| [Lake Country](/communities/lake-country.md) | 70.0% | Standard product terms |
| [Lake Cowichan](/communities/lake-cowichan.md) | 65.0% | Standard product terms |
| [Langford](/communities/langford.md) | 70.0% | Standard product terms |
| [Lantzville](/communities/lantzville.md) | 65.0% | Standard product terms |
| [Lillooet](/communities/lillooet.md) | 55.0% | Standard product terms |
| [Logan Lake](/communities/logan-lake.md) | 55.0% | Standard product terms |
| [Lumby](/communities/lumby.md) | 65.0% | Standard product terms |
| [McBride](/communities/mcbride.md) | 50.0% | Standard product terms |
| [Merritt](/communities/merritt.md) | 60.0% | Standard product terms |
| [Metchosin](/communities/metchosin.md) | 70.0% | Standard product terms |
| [Midway](/communities/midway.md) | 55.0% | Standard product terms |
| [Montrose](/communities/montrose.md) | 60.0% | Standard product terms |
| [Nakusp](/communities/nakusp.md) | 60.0% | Standard product terms |
| [Nanaimo](/communities/nanaimo.md) | 70.0% | Standard product terms |
| [Nelson](/communities/nelson.md) | 70.0% | Standard product terms |
| [New Denver](/communities/new-denver.md) | 55.0% | Standard product terms |
| [New Hazelton](/communities/new-hazelton.md) | 50.0% | Standard product terms |
| [North Cowichan](/communities/north-cowichan.md) | 65.0% | Standard product terms |
| [North Saanich](/communities/north-saanich.md) | 70.0% | Standard product terms |
| [Oak Bay](/communities/oak-bay.md) | 60.0% | Standard product terms |
| [Oliver](/communities/oliver.md) | 60.0% | Standard product terms |
| [Osoyoos](/communities/osoyoos.md) | 65.0% | Standard product terms |
| [Parksville](/communities/parksville.md) | 70.0% | Standard product terms |
| [Peachland](/communities/peachland.md) | 65.0% | Standard product terms |
| [Pemberton](/communities/pemberton.md) | 65.0% | Standard product terms |
| [Penticton](/communities/penticton.md) | 70.0% | Standard product terms |
| [Port Alberni](/communities/port-alberni.md) | 60.0% | Standard product terms |
| [Port Hardy](/communities/port-hardy.md) | 60.0% | Standard product terms |
| [Pouce Coupe](/communities/pouce-coupe.md) | 50.0% | Standard product terms |
| [Powell River](/communities/powell-river.md) | 65.0% | Standard product terms |
| [Prince George](/communities/prince-george.md) | 65.0% | Standard product terms |
| [Prince Rupert](/communities/prince-rupert.md) | 60.0% | Standard product terms |
| [Princeton](/communities/princeton.md) | 50.0% | Standard product terms |
| [Qualicum Beach](/communities/qualicum-beach.md) | 65.0% | Standard product terms |
| [Quesnel](/communities/quesnel.md) | 55.0% | Standard product terms |
| [Radium Hot Springs](/communities/radium-hot-springs.md) | 60.0% | Standard product terms |
| [Revelstoke](/communities/revelstoke.md) | 70.0% | Standard product terms |
| [Rossland](/communities/rossland.md) | 60.0% | Standard product terms |
| [Saanich](/communities/saanich.md) | 70.0% | Standard product terms |
| [Salmo](/communities/salmo.md) | 55.0% | Standard product terms |
| [Salmon Arm](/communities/salmon-arm.md) | 70.0% | Standard product terms |
| [Sayward](/communities/sayward.md) | 55.0% | Standard product terms |
| [Sicamous](/communities/sicamous.md) | 65.0% | Standard product terms |
| [Sidney](/communities/sidney.md) | 70.0% | Standard product terms |
| [Silverton](/communities/silverton.md) | 55.0% | Standard product terms |
| [Slocan](/communities/slocan.md) | 55.0% | Standard product terms |
| [Smithers](/communities/smithers.md) | 70.0% | Standard product terms |
| [Sooke](/communities/sooke.md) | 50.0% | Standard product terms |
| [Spallumcheen](/communities/spallumcheen.md) | 65.0% | Standard product terms |
| [Sparwood](/communities/sparwood.md) | 55.0% | Standard product terms |
| [Summerland](/communities/summerland.md) | 65.0% | Standard product terms |
| [Sun Peaks](/communities/sun-peaks.md) | 60.0% | Standard product terms |
| [Taylor](/communities/taylor.md) | 50.0% | Standard product terms |
| [Terrace](/communities/terrace.md) | 65.0% | Standard product terms |
| [Tofino](/communities/tofino.md) | 55.0% | Standard product terms |
| [Trail](/communities/trail.md) | 60.0% | Standard product terms |
| [Tumbler Ridge](/communities/tumbler-ridge.md) | 55.0% | Standard product terms |
| [Ucluelet](/communities/ucluelet.md) | 60.0% | Standard product terms |
| [Valemount](/communities/valemount.md) | 55.0% | Standard product terms |
| [Vanderhoof](/communities/vanderhoof.md) | 55.0% | Standard product terms |
| [Vernon](/communities/vernon.md) | 70.0% | Standard product terms |
| [Victoria](/communities/victoria.md) | 70.0% | Standard product terms |
| [View Royal](/communities/view-royal.md) | 70.0% | Standard product terms |
| [Warfield](/communities/warfield.md) | 60.0% | Standard product terms |
| [West Kelowna](/communities/west-kelowna.md) | 70.0% | Standard product terms |
| [Williams Lake](/communities/williams-lake.md) | 60.0% | Standard product terms |

---

*Plain-markdown copy for LLM/agent use. Canonical page: https://www.bridgefort.ca/mortgage_products/variable-income*
- [Current rates](/interest_rates.md)
- [Mortgage products](/mortgage_products.md)
- [Where we lend](/communities.md)
- [Site index for LLMs](/llms.md)

