# Purchases

> Standard purchase financing for properties in rural BC. Quick approvals and common-sense underwriting for your straightforward purchase deals.

## Key facts

- **Maximum LTV:** 75.0%
- **Minimum credit score:** 620
- **Maximum mortgage:** $1,000,000.00

## About this product

Moving is supposed to be exciting. New town, new job, new chapter. So why do banks act like you're asking for their firstborn when you need a mortgage?

"You haven't been at your new job for thre months" 
"Your self-employment income doesn't count in a new market." 
"We need to see established a year if you are part time contract - even if you're working 40 hours under your new role"

Meanwhile, you're sitting on a 40% down payment and stellar credit. Make it make sense.

**The moving penalty nobody talks about:**
Banks have this bizarre rule - even if you've been successfully self-employed for a decade, the moment you cross a municipal boundary, you're suddenly high-risk. Teacher transferring districts, on a full time job, but letter of employement says contract? Sorry, need two years at the new school. Consultant with national clients? Doesn't matter, you moved postal codes.

**Here's what we actually see:**
- You're not broke, you're mobile
- You're not risky, you're relocating  
- You're not unstable, you're upgrading

**Who uses purchase financing through us:**
- Healthcare workers taking positions in rural BC (where we need them most)
- Remote workers escaping city prices with city salaries
- Retirees moving closer to family (with pension income banks somehow can't count)
- Self-employed professionals whose income travels with them
- Anyone whose life timeline doesn't match the bank's checklist

**The best part - you're probably gone in 12 months**
Unlike other MICs, our mortgages qualify for insurable switches. Been registered with Land Titles since 2001 - before some monolines existed. What's that mean in English? When you're ready to move to a bank (usually after settling into your new town), you can switch at their best insured rates. No refinancing. No new appraisal. Sometimes just an FCT insurance transfer.

Other MICs? Good luck. You're refinancing, which means higher rates, lawyer fees, appraisal costs. The whole circus.

**Real math on a typical purchase:**
- You need: $500,000 mortgage
- Banks say: "Not until you've warmed that office chair for 365 days"
- Cost with us: Maybe 4% more than bank rates for one year
- Cost of waiting two years while renting: Your sanity plus $40,000 in rent
- Cost of using another MIC then refinancing: 3x our fee in exit costs alone

We're not naive. Your broker already has your exit strategy mapped out. Six months to establish local employment history. Another six to show stability. Year two, you're back at bank rates through an insurable switch. We're the bridge, not the destination.

**Perfect world? You'd never need us.** But in the perfect world, banks would understand that a nurse with 15 years experience doesn't suddenly forget medicine because she moved from Kamloops to Comox. Until then, we're here.

Fair warning: If you're job-hopping AND town-hopping with no clear plan, we need to talk about whether this makes sense. But if you're making a strategic move and just need banking rules to catch up with your reality? That's literally why we exist.

## Where this product is available

| Community | Max LTV | Terms |
|---|---|---|
| [100 Mile House](/communities/100-mile-house.md) | 55.0% | Standard product terms |
| [Alert Bay](/communities/alert-bay.md) | 45.0% | Standard product terms |
| [Armstrong](/communities/armstrong.md) | 70.0% | Standard product terms |
| [Ashcroft](/communities/ashcroft.md) | 60.0% | Standard product terms |
| [Barriere](/communities/barriere.md) | 55.0% | Standard product terms |
| [Burns Lake](/communities/burns-lake.md) | 50.0% | Standard product terms |
| [Cache Creek](/communities/cache-creek.md) | 55.0% | Standard product terms |
| [Campbell River](/communities/campbell-river.md) | 65.0% | Standard product terms |
| [Canal Flats](/communities/canal-flats.md) | 55.0% | Standard product terms |
| [Castlegar](/communities/castlegar.md) | 65.0% | Standard product terms |
| [Chase](/communities/chase.md) | 60.0% | Standard product terms |
| [Chetwynd](/communities/chetwynd.md) | 45.0% | Standard product terms |
| [Clearwater](/communities/clearwater.md) | 55.0% | Standard product terms |
| [Clinton](/communities/clinton.md) | 50.0% | Standard product terms |
| [Coldstream](/communities/coldstream.md) | 65.0% | Standard product terms |
| [Colwood](/communities/colwood.md) | 70.0% | Standard product terms |
| [Comox](/communities/comox.md) | 65.0% | Standard product terms |
| [Courtenay](/communities/courtenay.md) | 70.0% | Standard product terms |
| [Cranbrook](/communities/cranbrook.md) | 70.0% | Standard product terms |
| [Creston](/communities/creston.md) | 65.0% | Standard product terms |
| [Cumberland](/communities/cumberland.md) | 65.0% | Standard product terms |
| [Dawson Creek](/communities/dawson-creek.md) | 60.0% | Standard product terms |
| [Duncan](/communities/duncan.md) | 65.0% | Standard product terms |
| [Elkford](/communities/elkford.md) | 55.0% | Standard product terms |
| [Enderby](/communities/enderby.md) | 65.0% | Standard product terms |
| [Esquimalt](/communities/esquimalt.md) | 70.0% | Standard product terms |
| [Fernie](/communities/fernie.md) | 65.0% | Standard product terms |
| [Fort St. James](/communities/fort-st-james.md) | 45.0% | Standard product terms |
| [Fort St. John](/communities/fort-st-john.md) | 55.0% | Standard product terms |
| [Fraser Lake](/communities/fraser-lake.md) | 45.0% | Standard product terms |
| [Fruitvale](/communities/fruitvale.md) | 55.0% | Standard product terms |
| [Gibsons](/communities/gibsons.md) | 65.0% | Standard product terms |
| [Gold River](/communities/gold-river.md) | 50.0% | Standard product terms |
| [Golden](/communities/golden.md) | 65.0% | Standard product terms |
| [Grand Forks](/communities/grand-forks.md) | 55.0% | Standard product terms |
| [Granisle](/communities/granisle.md) | 35.0% | Standard product terms |
| [Greenwood](/communities/greenwood.md) | 55.0% | Standard product terms |
| [Hazelton](/communities/hazelton.md) | 50.0% | Standard product terms |
| [Highlands](/communities/highlands.md) | 70.0% | Standard product terms |
| [Houston](/communities/houston.md) | 45.0% | Standard product terms |
| [Hudson's Hope](/communities/hudson-s-hope.md) | 45.0% | Standard product terms |
| [Invermere](/communities/invermere.md) | 65.0% | Standard product terms |
| [Kamloops](/communities/kamloops.md) | 70.0% | Standard product terms |
| [Kaslo](/communities/kaslo.md) | 55.0% | Standard product terms |
| [Kelowna](/communities/kelowna.md) | 70.0% | Standard product terms |
| [Keremeos](/communities/keremeos.md) | 55.0% | Standard product terms |
| [Kimberley](/communities/kimberley.md) | 65.0% | Standard product terms |
| [Kitimat](/communities/kitimat.md) | 60.0% | Standard product terms |
| [Ladysmith](/communities/ladysmith.md) | 70.0% | Standard product terms |
| [Lake Country](/communities/lake-country.md) | 70.0% | Standard product terms |
| [Lake Cowichan](/communities/lake-cowichan.md) | 65.0% | Standard product terms |
| [Langford](/communities/langford.md) | 70.0% | Standard product terms |
| [Lantzville](/communities/lantzville.md) | 65.0% | Standard product terms |
| [Lillooet](/communities/lillooet.md) | 55.0% | Standard product terms |
| [Logan Lake](/communities/logan-lake.md) | 55.0% | Standard product terms |
| [Lumby](/communities/lumby.md) | 65.0% | Standard product terms |
| [Lytton](/communities/lytton.md) | 40.0% | Standard product terms |
| [Mackenzie](/communities/mackenzie.md) | 50.0% | Standard product terms |
| [McBride](/communities/mcbride.md) | 50.0% | Standard product terms |
| [Merritt](/communities/merritt.md) | 60.0% | Standard product terms |
| [Metchosin](/communities/metchosin.md) | 70.0% | Standard product terms |
| [Midway](/communities/midway.md) | 55.0% | Standard product terms |
| [Montrose](/communities/montrose.md) | 60.0% | Standard product terms |
| [Nakusp](/communities/nakusp.md) | 60.0% | Standard product terms |
| [Nanaimo](/communities/nanaimo.md) | 70.0% | Standard product terms |
| [Nelson](/communities/nelson.md) | 70.0% | Standard product terms |
| [New Denver](/communities/new-denver.md) | 55.0% | Standard product terms |
| [New Hazelton](/communities/new-hazelton.md) | 50.0% | Standard product terms |
| [North Cowichan](/communities/north-cowichan.md) | 65.0% | Standard product terms |
| [North Saanich](/communities/north-saanich.md) | 70.0% | Standard product terms |
| [Northern Rockies](/communities/northern-rockies.md) | 45.0% | Standard product terms |
| [Oak Bay](/communities/oak-bay.md) | 60.0% | Standard product terms |
| [Oliver](/communities/oliver.md) | 60.0% | Standard product terms |
| [Osoyoos](/communities/osoyoos.md) | 65.0% | Standard product terms |
| [Parksville](/communities/parksville.md) | 70.0% | Standard product terms |
| [Peachland](/communities/peachland.md) | 65.0% | Standard product terms |
| [Pemberton](/communities/pemberton.md) | 65.0% | Standard product terms |
| [Penticton](/communities/penticton.md) | 70.0% | Standard product terms |
| [Port Alberni](/communities/port-alberni.md) | 60.0% | Standard product terms |
| [Port Alice](/communities/port-alice.md) | 60.0% | Standard product terms |
| [Port Edward](/communities/port-edward.md) | 50.0% | Standard product terms |
| [Port Hardy](/communities/port-hardy.md) | 60.0% | Standard product terms |
| [Port McNeill](/communities/port-mcneill.md) | 55.0% | Standard product terms |
| [Pouce Coupe](/communities/pouce-coupe.md) | 50.0% | Standard product terms |
| [Powell River](/communities/powell-river.md) | 65.0% | Standard product terms |
| [Prince George](/communities/prince-george.md) | 65.0% | Standard product terms |
| [Prince Rupert](/communities/prince-rupert.md) | 60.0% | Standard product terms |
| [Princeton](/communities/princeton.md) | 50.0% | Standard product terms |
| [Qualicum Beach](/communities/qualicum-beach.md) | 65.0% | Standard product terms |
| [Quesnel](/communities/quesnel.md) | 55.0% | Standard product terms |
| [Radium Hot Springs](/communities/radium-hot-springs.md) | 60.0% | Standard product terms |
| [Revelstoke](/communities/revelstoke.md) | 70.0% | Standard product terms |
| [Rossland](/communities/rossland.md) | 60.0% | Standard product terms |
| [Saanich](/communities/saanich.md) | 70.0% | Standard product terms |
| [Salmo](/communities/salmo.md) | 55.0% | Standard product terms |
| [Salmon Arm](/communities/salmon-arm.md) | 70.0% | Standard product terms |
| [Sayward](/communities/sayward.md) | 55.0% | Standard product terms |
| [Sicamous](/communities/sicamous.md) | 65.0% | Standard product terms |
| [Sidney](/communities/sidney.md) | 70.0% | Standard product terms |
| [Silverton](/communities/silverton.md) | 55.0% | Standard product terms |
| [Slocan](/communities/slocan.md) | 55.0% | Standard product terms |
| [Smithers](/communities/smithers.md) | 70.0% | Standard product terms |
| [Sooke](/communities/sooke.md) | 50.0% | Standard product terms |
| [Spallumcheen](/communities/spallumcheen.md) | 65.0% | Standard product terms |
| [Sparwood](/communities/sparwood.md) | 55.0% | Standard product terms |
| [Stewart](/communities/stewart.md) | 35.0% | Standard product terms |
| [Summerland](/communities/summerland.md) | 65.0% | Standard product terms |
| [Sun Peaks](/communities/sun-peaks.md) | 60.0% | Standard product terms |
| [Tahsis](/communities/tahsis.md) | 45.0% | Standard product terms |
| [Taylor](/communities/taylor.md) | 50.0% | Standard product terms |
| [Telkwa](/communities/telkwa.md) | 45.0% | Standard product terms |
| [Terrace](/communities/terrace.md) | 65.0% | Standard product terms |
| [Tofino](/communities/tofino.md) | 55.0% | Standard product terms |
| [Trail](/communities/trail.md) | 60.0% | Standard product terms |
| [Tumbler Ridge](/communities/tumbler-ridge.md) | 55.0% | Standard product terms |
| [Ucluelet](/communities/ucluelet.md) | 60.0% | Standard product terms |
| [Valemount](/communities/valemount.md) | 55.0% | Standard product terms |
| [Vanderhoof](/communities/vanderhoof.md) | 55.0% | Standard product terms |
| [Vernon](/communities/vernon.md) | 70.0% | Standard product terms |
| [Victoria](/communities/victoria.md) | 70.0% | Standard product terms |
| [View Royal](/communities/view-royal.md) | 70.0% | Standard product terms |
| [Warfield](/communities/warfield.md) | 60.0% | Standard product terms |
| [Wells](/communities/wells.md) | 50.0% | Standard product terms |
| [West Kelowna](/communities/west-kelowna.md) | 70.0% | Standard product terms |
| [Williams Lake](/communities/williams-lake.md) | 60.0% | Standard product terms |
| [Zeballos](/communities/zeballos.md) | 35.0% | Standard product terms |

---

*Plain-markdown copy for LLM/agent use. Canonical page: https://www.bridgefort.ca/mortgage_products/purchases*
- [Current rates](/interest_rates.md)
- [Mortgage products](/mortgage_products.md)
- [Where we lend](/communities.md)
- [Site index for LLMs](/llms.md)

