# Where We Lend

Tekamar Mortgage Fund lends across British Columbia, outside Vancouver and the Fraser
Valley. Below are the 126 communities currently in our lending area,
each linking to a plain-markdown detail page with its maximum LTV and available products.

| Community | Regional District | Max LTV |
|---|---|---|
| [100 Mile House](/communities/100-mile-house.md) | Cariboo | 55.0% |
| [Alert Bay](/communities/alert-bay.md) | Mount Waddington | 45.0% |
| [Armstrong](/communities/armstrong.md) | North Okanagan | 70.0% |
| [Ashcroft](/communities/ashcroft.md) | Thompson-Nicola | 60.0% |
| [Barriere](/communities/barriere.md) | Thompson-Nicola | 55.0% |
| [Burns Lake](/communities/burns-lake.md) | Bulkley-Nechako | 50.0% |
| [Cache Creek](/communities/cache-creek.md) | Thompson-Nicola | 55.0% |
| [Campbell River](/communities/campbell-river.md) | Strathcona | 65.0% |
| [Canal Flats](/communities/canal-flats.md) | East Kootenay | 55.0% |
| [Castlegar](/communities/castlegar.md) | Central Kootenay | 65.0% |
| [Chase](/communities/chase.md) | Thompson-Nicola | 60.0% |
| [Chetwynd](/communities/chetwynd.md) | Peace River | 45.0% |
| [Clearwater](/communities/clearwater.md) | Thompson-Nicola | 55.0% |
| [Clinton](/communities/clinton.md) | Thompson-Nicola | 50.0% |
| [Coldstream](/communities/coldstream.md) | North Okanagan | 65.0% |
| [Colwood](/communities/colwood.md) | Capital | 70.0% |
| [Comox](/communities/comox.md) | Comox Valley | 65.0% |
| [Courtenay](/communities/courtenay.md) | Comox Valley | 70.0% |
| [Cranbrook](/communities/cranbrook.md) | East Kootenay | 70.0% |
| [Creston](/communities/creston.md) | Central Kootenay | 65.0% |
| [Cumberland](/communities/cumberland.md) | Comox Valley | 65.0% |
| [Dawson Creek](/communities/dawson-creek.md) | Peace River | 60.0% |
| [Duncan](/communities/duncan.md) | Cowichan Valley | 65.0% |
| [Elkford](/communities/elkford.md) | East Kootenay | 55.0% |
| [Enderby](/communities/enderby.md) | North Okanagan | 65.0% |
| [Esquimalt](/communities/esquimalt.md) | Capital | 70.0% |
| [Fernie](/communities/fernie.md) | East Kootenay | 65.0% |
| [Fort St. James](/communities/fort-st-james.md) | Bulkley-Nechako | 45.0% |
| [Fort St. John](/communities/fort-st-john.md) | Peace River | 55.0% |
| [Fraser Lake](/communities/fraser-lake.md) | Bulkley-Nechako | 45.0% |
| [Fruitvale](/communities/fruitvale.md) | Kootenay Boundary | 55.0% |
| [Gibsons](/communities/gibsons.md) | Sunshine Coast | 65.0% |
| [Gold River](/communities/gold-river.md) | Strathcona | 50.0% |
| [Golden](/communities/golden.md) | Columbia Shuswap | 65.0% |
| [Grand Forks](/communities/grand-forks.md) | Kootenay Boundary | 55.0% |
| [Granisle](/communities/granisle.md) | Bulkley-Nechako | 35.0% |
| [Greenwood](/communities/greenwood.md) | Kootenay Boundary | 55.0% |
| [Hazelton](/communities/hazelton.md) | Kitimat-Stikine | 50.0% |
| [Highlands](/communities/highlands.md) | Capital | 70.0% |
| [Houston](/communities/houston.md) | Bulkley-Nechako | 45.0% |
| [Hudson's Hope](/communities/hudson-s-hope.md) | Peace River | 45.0% |
| [Invermere](/communities/invermere.md) | East Kootenay | 65.0% |
| [Kamloops](/communities/kamloops.md) | Thompson-Nicola | 70.0% |
| [Kaslo](/communities/kaslo.md) | Central Kootenay | 55.0% |
| [Kelowna](/communities/kelowna.md) | Central Okanagan | 70.0% |
| [Keremeos](/communities/keremeos.md) | Okanagan-Similkameen | 55.0% |
| [Kimberley](/communities/kimberley.md) | East Kootenay | 65.0% |
| [Kitimat](/communities/kitimat.md) | Kitimat-Stikine | 60.0% |
| [Ladysmith](/communities/ladysmith.md) | Cowichan Valley | 70.0% |
| [Lake Country](/communities/lake-country.md) | Central Okanagan | 70.0% |
| [Lake Cowichan](/communities/lake-cowichan.md) | Cowichan Valley | 65.0% |
| [Langford](/communities/langford.md) | Capital | 70.0% |
| [Lantzville](/communities/lantzville.md) | Nanaimo | 65.0% |
| [Lillooet](/communities/lillooet.md) | Squamish-Lillooet | 55.0% |
| [Logan Lake](/communities/logan-lake.md) | Thompson-Nicola | 55.0% |
| [Lumby](/communities/lumby.md) | North Okanagan | 65.0% |
| [Lytton](/communities/lytton.md) | Thompson-Nicola | 40.0% |
| [Mackenzie](/communities/mackenzie.md) | Fraser-Fort George | 50.0% |
| [McBride](/communities/mcbride.md) | Fraser-Fort George | 50.0% |
| [Merritt](/communities/merritt.md) | Thompson-Nicola | 60.0% |
| [Metchosin](/communities/metchosin.md) | Capital | 70.0% |
| [Midway](/communities/midway.md) | Kootenay Boundary | 55.0% |
| [Montrose](/communities/montrose.md) | Kootenay Boundary | 60.0% |
| [Nakusp](/communities/nakusp.md) | Central Kootenay | 60.0% |
| [Nanaimo](/communities/nanaimo.md) | Nanaimo | 70.0% |
| [Nelson](/communities/nelson.md) | Central Kootenay | 70.0% |
| [New Denver](/communities/new-denver.md) | Central Kootenay | 55.0% |
| [New Hazelton](/communities/new-hazelton.md) | Kitimat-Stikine | 50.0% |
| [North Cowichan](/communities/north-cowichan.md) | Cowichan Valley | 65.0% |
| [North Saanich](/communities/north-saanich.md) | Capital | 70.0% |
| [Northern Rockies](/communities/northern-rockies.md) | Northern Rockies | 45.0% |
| [Oak Bay](/communities/oak-bay.md) | Capital | 60.0% |
| [Oliver](/communities/oliver.md) | Okanagan-Similkameen | 60.0% |
| [Osoyoos](/communities/osoyoos.md) | Okanagan-Similkameen | 65.0% |
| [Parksville](/communities/parksville.md) | Nanaimo | 70.0% |
| [Peachland](/communities/peachland.md) | Central Okanagan | 65.0% |
| [Pemberton](/communities/pemberton.md) | Squamish-Lillooet | 65.0% |
| [Penticton](/communities/penticton.md) | Okanagan-Similkameen | 70.0% |
| [Port Alberni](/communities/port-alberni.md) | Alberni-Clayoquot | 60.0% |
| [Port Alice](/communities/port-alice.md) | Mount Waddington | 60.0% |
| [Port Edward](/communities/port-edward.md) | North Coast | 50.0% |
| [Port Hardy](/communities/port-hardy.md) | Mount Waddington | 60.0% |
| [Port McNeill](/communities/port-mcneill.md) | Mount Waddington | 55.0% |
| [Pouce Coupe](/communities/pouce-coupe.md) | Peace River | 50.0% |
| [Powell River](/communities/powell-river.md) | qathet | 65.0% |
| [Prince George](/communities/prince-george.md) | Fraser-Fort George | 65.0% |
| [Prince Rupert](/communities/prince-rupert.md) | North Coast | 60.0% |
| [Princeton](/communities/princeton.md) | Okanagan-Similkameen | 50.0% |
| [Qualicum Beach](/communities/qualicum-beach.md) | Nanaimo | 65.0% |
| [Quesnel](/communities/quesnel.md) | Cariboo | 55.0% |
| [Radium Hot Springs](/communities/radium-hot-springs.md) | East Kootenay | 60.0% |
| [Revelstoke](/communities/revelstoke.md) | Columbia Shuswap | 70.0% |
| [Rossland](/communities/rossland.md) | Kootenay Boundary | 60.0% |
| [Saanich](/communities/saanich.md) | Capital | 70.0% |
| [Salmo](/communities/salmo.md) | Central Kootenay | 55.0% |
| [Salmon Arm](/communities/salmon-arm.md) | Columbia Shuswap | 70.0% |
| [Sayward](/communities/sayward.md) | Strathcona | 55.0% |
| [Sicamous](/communities/sicamous.md) | Columbia Shuswap | 65.0% |
| [Sidney](/communities/sidney.md) | Capital | 70.0% |
| [Silverton](/communities/silverton.md) | Central Kootenay | 55.0% |
| [Slocan](/communities/slocan.md) | Central Kootenay | 55.0% |
| [Smithers](/communities/smithers.md) | Bulkley-Nechako | 70.0% |
| [Sooke](/communities/sooke.md) | Capital | 50.0% |
| [Spallumcheen](/communities/spallumcheen.md) | North Okanagan | 65.0% |
| [Sparwood](/communities/sparwood.md) | East Kootenay | 55.0% |
| [Stewart](/communities/stewart.md) | Kitimat-Stikine | 35.0% |
| [Summerland](/communities/summerland.md) | Okanagan-Similkameen | 65.0% |
| [Sun Peaks](/communities/sun-peaks.md) | Thompson-Nicola | 60.0% |
| [Tahsis](/communities/tahsis.md) | Strathcona | 45.0% |
| [Taylor](/communities/taylor.md) | Peace River | 50.0% |
| [Telkwa](/communities/telkwa.md) | Bulkley-Nechako | 45.0% |
| [Terrace](/communities/terrace.md) | Kitimat-Stikine | 65.0% |
| [Tofino](/communities/tofino.md) | Alberni-Clayoquot | 55.0% |
| [Trail](/communities/trail.md) | Kootenay Boundary | 60.0% |
| [Tumbler Ridge](/communities/tumbler-ridge.md) | Peace River | 55.0% |
| [Ucluelet](/communities/ucluelet.md) | Alberni-Clayoquot | 60.0% |
| [Valemount](/communities/valemount.md) | Fraser-Fort George | 55.0% |
| [Vanderhoof](/communities/vanderhoof.md) | Bulkley-Nechako | 55.0% |
| [Vernon](/communities/vernon.md) | North Okanagan | 70.0% |
| [Victoria](/communities/victoria.md) | Capital | 70.0% |
| [View Royal](/communities/view-royal.md) | Capital | 70.0% |
| [Warfield](/communities/warfield.md) | Kootenay Boundary | 60.0% |
| [Wells](/communities/wells.md) | Cariboo | 50.0% |
| [West Kelowna](/communities/west-kelowna.md) | Central Okanagan | 70.0% |
| [Williams Lake](/communities/williams-lake.md) | Cariboo | 60.0% |
| [Zeballos](/communities/zeballos.md) | Strathcona | 35.0% |

---

*Plain-markdown copy for LLM/agent use. Canonical page: https://www.bridgefort.ca/communities*
- [Current rates](/interest_rates.md)
- [Mortgage products](/mortgage_products.md)
- [Site index for LLMs](/llms.md)

